• GST ROAD, VANDALUR, CHENNAI 600 048
  • +91 9444437309
------>
* Admissions Closed for AY 2024       * Students having any grievance on academic and technical related issues may contact cdoesupport@crescent.education
Click Here To Download Our BA Islamic Studies Syllabus

B.A. Islamic Studies

SEMESTER Ⅰ

Sl.No. Course Group Course Code Course Title L T P C
1. LCC ISD 1101 Basic Arabic 3 0 0 3
2. AECC ISD 1102 Communicative English 3 0 0 3
3. CC ISD 1103 Introduction to Quranic Studies 4 0 0 4
4. CC ISD 1104 Guidance of Prophet – Moral & Ethics 4 0 0 4
5. DSE SD 1105 Fiqh al Adillah-Ibadath 3 0 0 3
6. SEC ISD 1106 Basic Arabic Grammar 3 0 0 3
7. SEC ISD 1107 Arabic Comprehension 2 0 0 2
Total Credits - 22

SEMESTER Ⅱ

Sl.No. Course Group Course Code Course Title L T P C
1. LCC ISD 1211 Basic Communicative Arabic 3 0 0 3
2. AECC ISD 1212 Advanced Communicative English 3 0 0 3
3. CC ISD 1213 Quran Exegesis: Albaqara-II 4 0 0 4
4. CC ISD 1214 Hadeeth - Teachings of Prophet 4 0 0 4
5. DSE ISD 1215 Islamic Doctrine - Aqeedah 2 0 0 2
6. SEC ISD 1216 Advanced Arabic Grammar 3 0 0 3
7. DSE ISD 1217 Islamic History: Seerah & Caliphate Period 3 0 0 3
Total Credits - 22

SEMESTER Ⅲ

Sl.No. Course Group Course Code Course Title L T P C
1. LCC ISD 2101 Advanced Communicative Arabic 3 0 0 3
2. CC ISD 2102 Quran Exegesis: Ala Imran & Al Nisa 4 0 0 4
3. CC ISD 2103 A Study on Abu Dawood 4 0 0 4
4. DSE ISD 2104 Islamic Fiqh: Al Muamalath 3 0 0 3
5. SEC ISD 2105 Principles of Jurisprudence: Al Adillah 3 0 0 3
6. DSE ISD 2106 Islamic History: Umayyad & Abbasids Period 3 0 0 3
7. GE Elective - I 3 0 0 3
Total Credits: 24

SEMESTER Ⅳ

Sl.No. Course Group Course Code Course Title L T P C
1. LCC ISD 2211
ISD 2221
Arabic Prose & Poetry 3 0 0 3
2. CC ISD 2212 Quran Exegesis: Muminoon, Noor and Hujurat 4 0 0 4
3. CC ISD 2213 Hadeeth: Sunan At Tirmidhi 4 0 0 4
4. DSE ISD 2214 Muslim Personal Law: Inheritance & Waqf 3 0 0 3
5. SEC ISD 2215 Principles of Jurisprudence: Al Qawayid Development of Islamic 3 0 0 3
6. SEC ISD 2216 Religious Sciences: Tafseer & Hadeeth 3 0 0 3
7. GE Elective II 3 0 0 3
7. GE GED 2204 Aptitude and Workplace Skills 0 0 2 1
Total Credits : 24

SEMESTER V

Sl.No. Course Group Course Code Course Title L T P C
1. CC ISD 3101 Shariah Rulings in Chapter Al Maidah 4 0 0 4
2. CC ISD 3102 A Special Study on Saheeh Muslim 4 0 0 4
3. DSE ISD 3103 Muslim Family Law 3 0 0 3
4. DSE ISD 3104 Comparative Fiqh 3 0 0 3
5. DSE ISD 3105 History of Islamic Thought 3 0 0 3
6. SEC ISD 3106 Business Arabic and Translation 3 0 0 3
7. DSE ISD 3107 Indian Constitution: Minority Rights 1 0 0 1
8. GE Elective - III 3 0 0 3
Total Credits : 24

SEMESTER VI

Sl.No. Course Group Course Code Course Title L T P C
1. CC ISD 3211 Thematic Study of Quran 4 0 0 4
2. CC ISD 3212 A Special Study on Saheeh Al Bukhar 4 0 0 4
3. DSE ISD 3213 Quran and Modern Issues 2 0 0 2
4. DSE ISD 3214 Dawa’h & Comparative Religion 3 0 0 3
5. DSE ISD 3215 History of Modern Arabic Literature 3 0 0 3
6. DSE ISD 3216 Fiqh Methodology of Imams 2 0 0 2
7. GE Elective IV 3 0 0 3
8. GE Elective - V 3 0 0 3
Total Credits : 24
Total Credits : 140

LIST OF ELECTIVE COURSES

Semester III
Sl.No. Course Group Course Code Course Title L T P C
1. GE ISDX 01 Art of Quran recitation and Memorization 3 0 0 3
2. GE ISDX 02 Arabic Rhetoric 3 0 0 3
3. GE ISDX 03 Arabic Morphology 3 0 0 3
Semester IV
Sl.No. Course Group Course Code Course Title L T P C
4. GE ISDX 04 Fundamentals of Islamic Finance 3 0 0 3
5. GE ISDX 05 Islamic Banking: Products & Services 3 0 0 3
6. GE ISDX 06 Islamic Philosophy 3 0 0 3
Semester V
Sl.No. Course Group Course Code Course Title L T P C
7. GE ISDX 07 Islamic Insurance (Takaful) 3 0 0 3
8. GE ISDX 08 Islamic Capital Market 3 0 0 3
9. GE ISDX 09 Advent of Islam in South India 3 0 0 3
10. GE ISDX 10 History of Andalusia (Spain) 3 0 0 3
Semester VI
Sl.No. Course Group Course Code Course Title L T P C
11. GE ISDX 11 Arabic Translation & SAP 3 0 0 3
12. GE ISDX 12 Muslims in India & Plural Society 3 0 0 3
13. GE ISDX 13 Islamic Ethics 3 0 0 3
14. GE ISDX 14 History of Ottoman Caliphate 3 0 0 3